產(chǎn)品名稱:多參數(shù)測定儀MI180
產(chǎn)品型號:
產(chǎn)品報(bào)價(jià):12
產(chǎn)品特點(diǎn):多參數(shù)測定儀MI180可以檢測6項(xiàng)常規(guī)水質(zhì)項(xiàng)目,一機(jī)多用,簡單經(jīng)濟(jì),適用于水產(chǎn),農(nóng)業(yè),食品檢測,高校實(shí)驗(yàn)室,泳池水檢測,鍋爐水檢測,自來水檢測,污水處理等多種領(lǐng)域。另有PH計(jì),電導(dǎo)率儀,溶解氧儀,濁度計(jì),光度計(jì),電極,折光儀等,歡迎選購!
多參數(shù)測定儀MI180的詳細(xì)資料:
實(shí)驗(yàn)室多參數(shù)水質(zhì)測試儀MI180
多參數(shù)水質(zhì)測試儀Mi180可以檢測6項(xiàng)參數(shù):酸度(PH), 氧化還原(ORP), 電導(dǎo)率(EC),總?cè)芙庑怨潭ǎ?span style="font-size:13.3333px"> TDS),鹽度(NaCl)百分比,多種溫度量程測試。
PH可在7個(gè)記憶點(diǎn)人選三個(gè)自動(dòng)校準(zhǔn),甚至在測試兩種量程差別很大的試樣時(shí)也能提供精準(zhǔn)的校準(zhǔn)曲線。在EC 和 TDS測量時(shí)具有自動(dòng)量程修正特點(diǎn),可為測試樣品自動(dòng)調(diào)節(jié)分辨率。所有測量可以設(shè)定在20度和25度,使用者可選擇自動(dòng)溫度補(bǔ)償。在測量電導(dǎo)率時(shí)可以關(guān)閉自動(dòng)溫度補(bǔ)償。屏幕上的穩(wěn)定性指示器可使測量更加精確。為測量電導(dǎo)率提供4環(huán)電導(dǎo)電極。GLP特點(diǎn)可以記錄,儲(chǔ)存所有數(shù)據(jù)并通過RE232或USB傳到電腦中。
多參數(shù)測定儀MI180技術(shù)參數(shù):
技術(shù)參數(shù) | MI180多參數(shù)測試儀 |
范圍 PH MV EC
TDS
NACL 溫度 | -2.00 to 16.00 pH; -2.000 to 16.000 pH ±699.9 mV; ±2000 mV 0.00 to 29.99 μS/cm; 30.0 to 299.9 μS/cm; 300 to 2999 μS/cm; 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm (uncompensed EC*) 0.0 to 14.99 mg/L (ppm); 15.0 to 149.9 mg/L (ppm); 150 to 1499 mg/L (ppm); 1.50 to 14.99 g/L (ppt); 15.0 to 100.0 g/L (ppt); up to 400.0 g/L actual TDS (with 0.80 factor) 0.0 to 400.0% -20.0 to 120.0°C / -4.0 to 248.0°F |
分辨率 PH MV EC TDS NACL 溫度 | 0.01 pH; 0.001 pH 0.1 mV; 1 mV 0.01 μS/cm; 0.1 μS/cm; 1 μS/cm; 0.01 mS/cm; 0.1 mS/cm; 0.01 mg/L; 0.1 mg/L; 1.0 mg/L; 0.01 g/L; 0.1 g/L 0.1% 0.1°C / 0.1°F |
精度 PH MV EC TDS NACL 溫度 | ±0.01 pH; ±0.002 pH ±0.2 mV; ±1 mV ±1% of reading ±(0.05 μS/cm or 1 digit) ±1% of reading ±(0.03 ppm or 1 digit) ±1% reading ±0.4°C / ±0.8°F |
REL MV OFFSET | ±2000 mV |
校準(zhǔn) PH
EC
NACL 溫度 | 1, 2 or 3 點(diǎn)校準(zhǔn), with 7 memorized buffers (pH 1.68, 4.01, 6.86, 7.01, 9.18, 10.01 and 12.45) 1 point slope calibration with 6 memorized solutions: (84 μS/cm, 1413 μS/cm, 5.00 mS/cm, 12.88 μS/cm, 80.0 μS/cm, 111.8 mS/cm) 1 point, with MA9066 solution 2 point, at 0 and 50°C / 32 and 122°F |
溫度補(bǔ)償 | 自動(dòng)或手動(dòng) -20.0 to 120.0°C / -4.0 to 248.0°F |
溫度系數(shù) | 0.00 to 6.00%/°C (EC and TDS only)進(jìn)行選擇 |
PH及溫度電極 | MA917B/1 MA831R |
EC/TDS/NACL/溫度電極 | MA814D/1 |
TDS因子 | 0.40 to 0.80 (default value is 0.50) |
LOG ON DEMAND | up to 50 samples on each range (pH, mV, EC, TDS, NaCl) |
GLP | 上一個(gè)pH, EC, NaCl校準(zhǔn)數(shù)值 |
PC轉(zhuǎn)換接口 | RS232或USB光學(xué)轉(zhuǎn)換 |
環(huán)境 | 0 to 50°C / 32 and 122°F; max RH 95% |
輸入阻抗 | 1012 Ohm |
電源 | 12 VDC power adapter (included) |
尺寸 | 230 x 160 x 95 mm |
重量 | 0.9 kg |
多參數(shù)測定儀MI180可選配件:
配件名稱 | 說明 |
pH1.68緩沖液 230L/瓶 | pH1.68緩沖液 230L/瓶 |
pH4.01緩沖液 230L/瓶 | pH4.01緩沖液 230L/瓶 |
pH6.86緩沖液 230L/瓶 | pH6.86緩沖液 230L/瓶 |
pH7.01緩沖液 230L/瓶 | pH7.01緩沖液 230L/瓶 |
pH9.18緩沖液 230L/瓶 | pH9.18緩沖液 230L/瓶 |
pH10.01緩沖液 230L/瓶 | pH10.01緩沖液 230L/瓶 |
pH電極填充液 230L/瓶 | pH電極填充液 230L/瓶 |
電極保存液 230L/瓶 | 電極保存液 230L/瓶 |
電極清洗液 230L/瓶 | 電極清洗液 230L/瓶 |
pH12.45緩沖液 230L/瓶 | pH12.45緩沖液 230L/瓶 |
12880μs/cm校準(zhǔn)液 230ml/瓶 | 12880μs/cm校準(zhǔn)液 230ml/瓶 |
1413μs/cm校準(zhǔn)液 230ml/瓶 | 1413μs/cm校準(zhǔn)液 230ml/瓶 |
84μs/cm校準(zhǔn)液 230ml/瓶 | 84μs/cm校準(zhǔn)液 230ml/瓶 |
111.8μs/cm校準(zhǔn)液 230ml/瓶 | 111.8μs/cm校準(zhǔn)液 230ml/瓶 |
100%NACL校準(zhǔn)液 230ml/瓶 | 100%NACL校準(zhǔn)液 230ml/瓶 |
如果你對多參數(shù)測定儀MI180感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |